0478 Oct/Nov 2015 Past Papers — IGCSE Computer Science
IGCSE Computer Science — the Oct/Nov 2015 examination series: 6 question papers with their mark schemes, the examiner report and the grade thresholds. Under each paper is ZAK's question map: the topic, marks, command words and assessment objectives of every question, each one a click away from its mark scheme in the past-paper practice tool.
Papers
6
2 papers × 3 variants
Questions mapped
49
375 marks · 36 shared with 2210
Examiner report
Yes
per-question comments
Grade thresholds
Yes
marks needed for each grade
Paper 1 — Computer Systems
1h 45m · 75 marks · 50%
0478/11 Paper 1, variant 1
| Q | Marks | Topic | Command words | AO mix |
|---|---|---|---|---|
| Q1 | 12 | Hardware | Describe, Give | AO1 4 · AO2 8 |
| Q2 | 6 | Data Representation | State, Give, Convert | AO1 2 · AO2 2 · AO3 2 |
| Q3 | 7 | Hardware+ The Internet and Its Uses (3) | Give, Tick | AO1 7 |
| Q4 | 5 | The Internet and Its Uses | Draw | AO1 5 |
| Q5 | 11 | Hardware | Describe | AO1 11 |
| Q6 | 3 | Data Transmission | State, Complete | AO1 3 |
| Q7 | 7 | Data Representation | Describe, Explain, Show, Name | AO1 4 · AO2 3 |
| Q8 | 3 | Software | State | AO1 3 |
| Q9 | 2 | Algorithm Design and Problem-Solving+ Data Representation (1) | State | AO1 2 |
| Q10 | 6 | Data Representation | Complete | AO1 6 |
| Q11 | 4 | Hardware | Name | AO3 4 |
| Q12 | 4 | Data Transmission | Complete, Name | AO1 4 |
| Q13 | 5 | Data Transmission | Identify | AO1 5 |
Q links open the question with its mark scheme. 13 questions · 75 marks mapped.
0478/12 Paper 1, variant 2
| Q | Marks | Topic | Command words | AO mix |
|---|---|---|---|---|
| Q1= 2210 | 9 | The Internet and Its Uses | Name | AO1 9 |
| Q2= 2210 | 6 | Data Representation | Draw | AO1 6 |
| Q3= 2210 | 4 | Algorithm Design and Problem-Solving | Answer | AO2 4 |
| Q4= 2210 | 16 | Data Representation | State, Describe, Identify, Convert | AO1 10 · AO2 6 |
| Q5= 2210 | 9 | Automated and Emerging Technologies | Describe, Explain, Give | AO1 7 · AO3 2 |
| Q6= 2210 | 8 | The Internet and Its Uses | Describe, Explain | AO1 8 |
| Q7= 2210 | 8 | Data Transmission | Describe, Give, Calculate, Show | AO1 3 · AO2 2 · AO3 3 |
| Q8= 2210 | 8 | Hardware | Answer | AO2 8 |
| Q9= 2210 | 7 | Hardware | Describe, Explain, Give, Name | AO1 3 · AO3 4 |
Q links open the question with its mark scheme. 9 questions · 75 marks mapped. Questions marked “= 2210” were set word for word under 2210 too; the bank keeps them under the 2210 reference.
0478/13 Paper 1, variant 3
| Q | Marks | Topic | Command words | AO mix |
|---|---|---|---|---|
| Q1= 2210 | 8 | Hardware+ Automated and Emerging Technologies (4) | Name | AO1 3 · AO2 5 |
| Q2= 2210 | 12 | Hardware+ Automated and Emerging Technologies (4) | Describe, Identify, Give, Write | AO1 6 · AO2 6 |
| Q3= 2210 | 11 | Hardware | Show, Name | AO1 6 · AO2 5 |
| Q4= 2210 | 14 | The Internet and Its Uses | Explain, Identify, Tick | AO1 14 |
| Q5= 2210 | 4 | Data Representation | Calculate, Show, Name | AO1 2 · AO2 2 |
| Q6= 2210 | 2 | Hardware | Describe | AO1 2 |
| Q7= 2210 | 5 | Hardware | Name | AO1 5 |
| Q8= 2210 | 8 | Hardware | Give | AO3 8 |
| Q9= 2210 | 6 | Data Representation | State, Explain, Calculate, Name | AO1 4 · AO2 2 |
| Q10= 2210 | 5 | Data Transmission | Answer | AO1 5 |
Q links open the question with its mark scheme. 10 questions · 75 marks mapped. Questions marked “= 2210” were set word for word under 2210 too; the bank keeps them under the 2210 reference.
Paper 2 — Algorithms, Programming and Logic
1h 45m · 75 marks · 50%
0478/21 Paper 2, variant 1
| Q | Marks | Topic | Command words | AO mix |
|---|---|---|---|---|
| Q1= 2210 | 20 | Programming+ Algorithm Design and Problem-Solving (4) | State, Explain, Write, Comment | AO1 13 · AO2 5 · AO3 2 |
| Q2= 2210 | 4 | Programming+ Algorithm Design and Problem-Solving (2) | Answer | AO2 4 |
| Q3= 2210 | 7 | Programming | State, Complete, Trace | AO2 7 |
| Q4= 2210 | 3 | Algorithm Design and Problem-Solving | Give | AO2 3 |
| Q5= 2210 | 2 | Programming | Identify | AO1 2 |
| Q6= 2210 | 14 | Databases | State, Give, Complete, Show | AO1 4 · AO2 5 · AO3 5 |
Q links open the question with its mark scheme. 6 questions · 50 marks mapped of 75 — questions that lean on pre-release material, or that the bank could not slice cleanly, are left out. Questions marked “= 2210” were set word for word under 2210 too; the bank keeps them under the 2210 reference.
0478/22 Paper 2, variant 2
| Q | Marks | Topic | Command words | AO mix |
|---|---|---|---|---|
| Q1= 2210 | 20 | Programming+ Algorithm Design and Problem-Solving (4) | State, Explain, Write, Comment | AO1 13 · AO2 5 · AO3 2 |
| Q2= 2210 | 4 | Programming+ Algorithm Design and Problem-Solving (2) | Answer | AO2 4 |
| Q3= 2210 | 7 | Programming | State, Complete, Trace | AO2 7 |
| Q4= 2210 | 3 | Algorithm Design and Problem-Solving | Give | AO2 3 |
| Q5= 2210 | 2 | Programming | Identify | AO1 2 |
| Q6= 2210 | 14 | Databases | State, Give, Complete, Show | AO1 4 · AO2 5 · AO3 5 |
Q links open the question with its mark scheme. 6 questions · 50 marks mapped of 75 — questions that lean on pre-release material, or that the bank could not slice cleanly, are left out. Questions marked “= 2210” were set word for word under 2210 too; the bank keeps them under the 2210 reference.
0478/23 Paper 2, variant 3
| Q | Marks | Topic | Command words | AO mix |
|---|---|---|---|---|
| Q1= 2210 | 20 | Programming | State, Explain, Write, Comment | AO1 14 · AO2 5 · AO3 1 |
| Q2= 2210 | 4 | Programming | Answer | AO2 4 |
| Q3= 2210 | 6 | Programming+ Algorithm Design and Problem-Solving (4) | State, Complete, Trace | AO2 6 |
| Q4= 2210 | 8 | Algorithm Design and Problem-Solving | State, Give | AO3 8 |
| Q5= 2210 | 12 | Databases | State, Give, Complete, Show | AO1 4 · AO2 5 · AO3 3 |
Q links open the question with its mark scheme. 5 questions · 50 marks mapped of 75 — questions that lean on pre-release material, or that the bank could not slice cleanly, are left out. Questions marked “= 2210” were set word for word under 2210 too; the bank keeps them under the 2210 reference.
Topics in this session
Marks per topic, added up over every variant of the paper (a question that spans topics shares its marks between them). See how each topic behaves across all sessions on the Statometer.
Paper 1 225 marks over 3 variants
- Data Representation52 marks · 23% · trend
- The Internet and Its Uses39 marks · 17% · trend
- Data Transmission25 marks · 11% · trend
- Automated and Emerging Technologies17 marks · 7% · trend
- Algorithm Design and Problem-Solving6 marks · 2% · trend
Paper 2 150 marks over 3 variants
- Programming81 marks · 54% · trend
- Algorithm Design and Problem-Solving29 marks · 19% · trend
Command words in this session
How many of the session's questions use each command word — each one tells you what the mark scheme wants.
- State 16
- Give 14
- Describe 10
- Name 10
- Complete 9
- Explain 9
- Show (that) 7
- Answer 6
- Identify 6
- Write 4
- Calculate 3
- Comment 3
- Trace 3
- Convert 2
- Draw 2
- Tick 2
Question papers, mark schemes, examiner reports and grade thresholds are © Cambridge Assessment International Education; the links open the PDFs on PapaCambridge (BestExamHelp or Cambridge's own site where PapaCambridge lacks a file). The question map shows references, marks and ZAK's topic and assessment-objective tagging only — topics and AOs are estimated from the question and mark-scheme wording.

