0478 May/June 2018 Past Papers — IGCSE Computer Science
IGCSE Computer Science — the May/June 2018 examination series: 6 question papers with their mark schemes, the examiner report and the grade thresholds. Under each paper is ZAK's question map: the topic, marks, command words and assessment objectives of every question, each one a click away from its mark scheme in the past-paper practice tool.
Papers
6
2 papers × 3 variants
Questions mapped
53
375 marks · 28 shared with 2210
Examiner report
Yes
per-question comments
Grade thresholds
Yes
marks needed for each grade
Paper 1 — Computer Systems
1h 45m · 75 marks · 50%
0478/11 Paper 1, variant 1
| Q | Marks | Topic | Command words | AO mix |
|---|---|---|---|---|
| Q1= 2210 | 6 | Data Representation | Complete | AO1 6 |
| Q2= 2210 | 3 | Data Representation | Write | AO2 3 |
| Q3= 2210 | 4 | Data Transmission | Explain, Identify | AO3 4 |
| Q4= 2210 | 6 | Data Representation | Explain, Identify, Name | AO1 6 |
| Q5= 2210 | 5 | Hardware | Draw | AO1 5 |
| Q6= 2210 | 10 | Boolean Logic | Complete, Draw, Consider | AO2 10 |
| Q7= 2210 | 6 | Software | Describe | AO1 6 |
| Q8= 2210 | 15 | Hardware | Describe, Explain | AO1 15 |
| Q9= 2210 | 6 | The Internet and Its Uses | Explain | AO1 6 |
| Q10= 2210 | 14 | The Internet and Its Uses | Describe, Explain, Identify | AO1 12 · AO3 2 |
Q links open the question with its mark scheme. 10 questions · 75 marks mapped. Questions marked “= 2210” were set word for word under 2210 too; the bank keeps them under the 2210 reference.
0478/12 Paper 1, variant 2
| Q | Marks | Topic | Command words | AO mix |
|---|---|---|---|---|
| Q1= 2210 | 4 | Data Representation | Answer | AO1 4 |
| Q2= 2210 | 8 | Data Representation | Explain, Identify | AO1 8 |
| Q3= 2210 | 6 | Data Representation | Write | AO2 6 |
| Q4= 2210 | 3 | Data Representation | Convert | AO2 3 |
| Q5= 2210 | 4 | Data Transmission | Explain, Identify | AO3 4 |
| Q6= 2210 | 8 | Hardware | Complete | AO1 8 |
| Q7= 2210 | 10 | Boolean Logic | Complete, Draw, Consider | AO2 10 |
| Q8= 2210 | 4 | Software | Explain, Identify | AO2 4 |
| Q9= 2210 | 5 | Data Transmission | Explain, Identify | AO1 5 |
| Q10= 2210 | 8 | Hardware | Describe, Explain | AO1 6 · AO3 2 |
| Q11= 2210 | 6 | Automated and Emerging Technologies | Explain | AO1 6 |
| Q12= 2210 | 9 | Data Transmission | State, Describe | AO1 6 · AO2 3 |
Q links open the question with its mark scheme. 12 questions · 75 marks mapped. Questions marked “= 2210” were set word for word under 2210 too; the bank keeps them under the 2210 reference.
0478/13 Paper 1, variant 3
| Q | Marks | Topic | Command words | AO mix |
|---|---|---|---|---|
| Q1 | 5 | Automated and Emerging Technologies | State, Give | AO1 5 |
| Q2 | 2 | Data Transmission | Draw | AO1 2 |
| Q3 | 6 | The Internet and Its Uses | Explain | AO1 6 |
| Q4 | 14 | Data Transmission | State, Describe, Explain, Give, Tick | AO1 8 · AO2 4 · AO3 2 |
| Q5 | 5 | Data Representation | Convert | AO1 2 · AO2 3 |
| Q6 | 5 | Software | Explain, Identify | AO1 5 |
| Q7 | 7 | Hardware | State, Describe | AO1 4 · AO3 3 |
| Q8 | 10 | Boolean Logic | Complete, Draw | AO2 10 |
| Q9 | 3 | Software | Tick | AO2 3 |
| Q10 | 6 | Hardware | Explain | AO1 6 |
| Q11 | 3 | Hardware | Identify | AO1 3 |
| Q12 | 3 | Data Representation | Calculate | AO2 3 |
| Q13 | 6 | The Internet and Its Uses | Describe | AO1 6 |
Q links open the question with its mark scheme. 13 questions · 75 marks mapped.
Paper 2 — Algorithms, Programming and Logic
1h 45m · 75 marks · 50%
0478/21 Paper 2, variant 1
| Q | Marks | Topic | Command words | AO mix |
|---|---|---|---|---|
| Q1 | 20 | Programming+ Hardware (3) | Describe, Explain, Give, Write, Name | AO1 15 · AO2 5 |
| Q2 | 7 | Algorithm Design and Problem-Solving+ Programming (4) | Give, Write | AO1 1 · AO2 6 |
| Q3 | 8 | Algorithm Design and Problem-Solving | Explain, Complete | AO2 8 |
| Q4 | 3 | Algorithm Design and Problem-Solving | Explain | AO3 3 |
| Q5 | 4 | Algorithm Design and Problem-Solving | Explain | AO1 4 |
| Q6 | 8 | Databases+ Algorithm Design and Problem-Solving (3) | State, Give, Show | AO1 4 · AO2 4 |
Q links open the question with its mark scheme. 6 questions · 50 marks mapped of 75 — questions that lean on pre-release material, or that the bank could not slice cleanly, are left out.
0478/22 Paper 2, variant 2
| Q | Marks | Topic | Command words | AO mix |
|---|---|---|---|---|
| Q1= 2210 | 20 | Programming+ Algorithm Design and Problem-Solving (5) | State, Describe, Explain, Write | AO1 15 · AO2 5 |
| Q2= 2210 | 8 | Algorithm Design and Problem-Solving+ Programming (4) | Explain, Draw | AO1 2 · AO2 6 |
| Q3= 2210 | 6 | Algorithm Design and Problem-Solving | Complete, Show | AO2 6 |
| Q4= 2210 | 6 | Algorithm Design and Problem-Solving | Describe, Explain | AO1 2 · AO3 4 |
| Q5= 2210 | 3 | Algorithm Design and Problem-Solving | Give | AO3 3 |
| Q6= 2210 | 7 | Databases | State, Describe, Show | AO1 3 · AO2 4 |
Q links open the question with its mark scheme. 6 questions · 50 marks mapped of 75 — questions that lean on pre-release material, or that the bank could not slice cleanly, are left out. Questions marked “= 2210” were set word for word under 2210 too; the bank keeps them under the 2210 reference.
0478/23 Paper 2, variant 3
| Q | Marks | Topic | Command words | AO mix |
|---|---|---|---|---|
| Q1 | 20 | Programming | State, Explain, Write | AO1 12 · AO2 8 |
| Q2 | 4 | Algorithm Design and Problem-Solving | Describe | AO1 4 |
| Q3 | 4 | Programming | Complete | AO2 4 |
| Q4 | 6 | Algorithm Design and Problem-Solving+ Programming (2) | State, Describe | AO2 6 |
| Q5 | 5 | Algorithm Design and Problem-Solving | Describe, Complete | AO2 3 · AO3 2 |
| Q6 | 11 | Databases | State, Give, Complete, Show | AO1 2 · AO2 8 · AO3 1 |
Q links open the question with its mark scheme. 6 questions · 50 marks mapped of 75 — questions that lean on pre-release material, or that the bank could not slice cleanly, are left out.
Topics in this session
Marks per topic, added up over every variant of the paper (a question that spans topics shares its marks between them). See how each topic behaves across all sessions on the Statometer.
Paper 1 225 marks over 3 variants
- Data Representation44 marks · 20% · trend
- Data Transmission38 marks · 17% · trend
- The Internet and Its Uses32 marks · 14% · trend
- Boolean Logic30 marks · 13% · trend
- Automated and Emerging Technologies11 marks · 5% · trend
Paper 2 150 marks over 3 variants
- Programming67 marks · 44% · trend
- Algorithm Design and Problem-Solving58 marks · 39% · trend
Command words in this session
How many of the session's questions use each command word — each one tells you what the mark scheme wants.
Question papers, mark schemes, examiner reports and grade thresholds are © Cambridge Assessment International Education; the links open the PDFs on PapaCambridge (BestExamHelp or Cambridge's own site where PapaCambridge lacks a file). The question map shows references, marks and ZAK's topic and assessment-objective tagging only — topics and AOs are estimated from the question and mark-scheme wording.

