9618 Oct/Nov 2024 Past Papers — A Level Computer Science
AS & A Level Computer Science — the Oct/Nov 2024 examination series: 12 question papers with their mark schemes and the grade thresholds. Under each paper is ZAK's question map: the topic, marks, command words and assessment objectives of every question, each one a click away from its mark scheme in the past-paper practice tool.
Papers
12
4 papers × 3 variants
Questions mapped
92
900 marks
Examiner report
—
not published for this series
Grade thresholds
Yes
marks needed for each grade
Paper 1 — Theory Fundamentals
1h 30m · 75 marks · 25% of A Level (50% of AS)
9618/11 Paper 1, variant 1
| Q | Marks | Topic | Command words | AO mix |
|---|---|---|---|---|
| Q1 | 7 | Information Representation | State, Convert, Show | AO1 2 · AO2 5 |
| Q2 | 17 | Databases | Give, Write, Complete | AO1 6 · AO2 11 |
| Q3 | 16 | Processor Fundamentals+ Hardware (12) | State, Describe, Explain, Identify | AO1 16 |
| Q4 | 17 | System Software+ Information Representation (6) | Describe, Explain, Identify | AO1 15 · AO2 2 |
| Q5 | 6 | Hardware+ Information Representation (3) | Explain, Write, Complete | AO1 4 · AO2 2 |
| Q6 | 4 | Ethics and Ownership | Explain | AO1 4 |
| Q7 | 4 | Ethics and Ownership | Give | AO1 4 |
| Q8 | 4 | Processor Fundamentals | Describe, Identify | AO1 4 |
Q links open the question with its mark scheme. 8 questions · 75 marks mapped.
9618/12 Paper 1, variant 2
| Q | Marks | Topic | Command words | AO mix |
|---|---|---|---|---|
| Q1 | 4 | Hardware | Complete, Draw | AO2 4 |
| Q2 | 6 | Hardware | Describe, Identify, Give | AO1 6 |
| Q3 | 12 | Processor Fundamentals+ System Software (2) | Describe, Explain, Complete, Program | AO1 8 · AO2 4 |
| Q4 | 10 | System Software+ Security, Privacy and Data Integrity (3) | Describe, Explain, Identify | AO1 7 · AO2 3 |
| Q5 | 9 | Ethics and Ownership | Explain, Identify | AO1 6 · AO2 3 |
| Q6 | 12 | Databases | Explain, Identify, Write | AO1 9 · AO2 3 |
| Q7 | 7 | Information Representation | Explain, Identify, Define | AO1 7 |
| Q8 | 11 | Processor Fundamentals | Explain, Write, Complete | AO2 11 |
| Q9 | 4 | Hardware | Explain, Complete | AO1 4 |
Q links open the question with its mark scheme. 9 questions · 75 marks mapped.
9618/13 Paper 1, variant 3
| Q | Marks | Topic | Command words | AO mix |
|---|---|---|---|---|
| Q1 | 5 | Hardware | Describe, Write, Draw | AO1 1 · AO2 4 |
| Q2 | 6 | Hardware | Explain, Identify | AO1 6 |
| Q3 | 3 | Hardware | Explain | AO1 3 |
| Q4 | 19 | Databases | Explain, Identify, Write, Complete | AO1 11 · AO2 8 |
| Q5 | 6 | Ethics and Ownership | Explain, Complete | AO1 3 · AO2 3 |
| Q6 | 10 | Information Representation | State, Describe, Explain, Identify | AO1 10 |
| Q7 | 6 | Processor Fundamentals | Explain, Write, Complete | AO2 6 |
| Q8 | 6 | Information Representation | Describe, Explain, Give, Convert | AO1 2 · AO2 4 |
| Q9 | 14 | Communication | State, Describe, Explain, Complete | AO1 14 |
Q links open the question with its mark scheme. 9 questions · 75 marks mapped.
Paper 2 — Fundamental Problem-solving and Programming Skills
2h · 75 marks · 25% of A Level (50% of AS)
9618/21 Paper 2, variant 1
| Q | Marks | Topic | Command words | AO mix |
|---|---|---|---|---|
| Q1 | 9 | Programming | Describe, Identify, Give | AO2 9 |
| Q2 | 6 | Programming | Complete | AO3 6 |
| Q3 | 9 | Programming+ Data Types and Structures (4) | Describe, Explain, Complete | AO2 5 · AO3 4 |
| Q4 | 10 | Programming+ Data Types and Structures (4) | Identify, Give, Write | AO2 4 · AO3 6 |
| Q5 | 10 | Software Development | Identify, Complete | AO2 10 |
| Q6 | 9 | Programming | Give, Complete | AO2 2 · AO3 7 |
| Q7 | 7 | Programming | Explain, Complete | AO2 2 · AO3 5 |
| Q8 | 15 | Programming | Explain, Write | AO2 1 · AO3 14 |
Q links open the question with its mark scheme. 8 questions · 75 marks mapped.
9618/22 Paper 2, variant 2
| Q | Marks | Topic | Command words | AO mix |
|---|---|---|---|---|
| Q1 | 9 | Software Development+ Data Types and Structures (2) | Explain, Identify, Complete, Name | AO2 9 |
| Q2 | 9 | Programming | Identify, Write | AO2 1 · AO3 8 |
| Q3 | 7 | Data Types and Structures+ Programming (4) | Explain, Give, Complete | AO2 3 · AO3 4 |
| Q4 | 6 | Programming | Write | AO3 6 |
| Q5 | 7 | Programming | Identify, Write | AO3 7 |
| Q6 | 9 | Data Types and Structures+ Programming (5) | Describe, Complete | AO2 2 · AO3 7 |
| Q7 | 10 | Programming+ Software Development (5) | State, Identify, Draw | AO2 7 · AO3 3 |
| Q8 | 18 | Data Types and Structures+ Programming (8) | Describe, Write, Complete, Name | AO2 2 · AO3 16 |
Q links open the question with its mark scheme. 8 questions · 75 marks mapped.
9618/23 Paper 2, variant 3
| Q | Marks | Topic | Command words | AO mix |
|---|---|---|---|---|
| Q1 | 10 | Programming+ Data Types and Structures (5) | Write, Complete, Evaluate | AO2 7 · AO3 3 |
| Q2 | 7 | Programming+ Algorithm Design and Problem-Solving (4) | Identify, Write | AO2 2 · AO3 5 |
| Q3 | 10 | Data Types and Structures | State, Describe, Give, Complete | AO2 6 · AO3 4 |
| Q4 | 12 | Programming | Describe, Write, Complete | AO2 2 · AO3 10 |
| Q5 | 7 | Software Development | Identify, Complete | AO2 3 · AO3 4 |
| Q6 | 7 | Programming | Write | AO3 7 |
| Q7 | 6 | Programming+ Software Development (4) | Identify | AO2 6 |
| Q8 | 16 | Data Types and Structures+ Programming (8) | Describe, Write, Complete, Name | AO2 2 · AO3 14 |
Q links open the question with its mark scheme. 8 questions · 75 marks mapped.
Paper 3 — Advanced Theory
1h 30m · 75 marks · 25% of A Level
9618/31 Paper 3, variant 1
| Q | Marks | Topic | Command words | AO mix |
|---|---|---|---|---|
| Q1 | 6 | Data Representation | Calculate, Show | AO2 6 |
| Q2 | 4 | Hardware and Virtual Machines | Identify | AO1 4 |
| Q3 | 5 | Communication and Internet Technologies | State, Describe | AO1 5 |
| Q4 | 4 | Communication and Internet Technologies | Describe | AO1 4 |
| Q5 | 5 | Data Representation+ Further Programming (2), Computational Thinking and Problem-Solving (1) | Explain, Outline | AO1 5 |
| Q6 | 7 | Data Representation | Describe, Write | AO1 3 · AO2 4 |
| Q7 | 10 | Hardware and Virtual Machines | Write, Complete, Draw | AO1 3 · AO2 7 |
| Q8 | 7 | System Software | Describe, Explain | AO1 7 |
| Q9 | 6 | Further Programming | State, Complete | AO1 1 · AO2 5 |
| Q10 | 9 | System Software | Write, Complete, Draw | AO1 4 · AO2 5 |
| Q11 | 12 | Computational Thinking and Problem-Solving | Complete | AO1 8 · AO2 4 |
Q links open the question with its mark scheme. 11 questions · 75 marks mapped.
9618/32 Paper 3, variant 2
| Q | Marks | Topic | Command words | AO mix |
|---|---|---|---|---|
| Q1 | 7 | Communication and Internet Technologies | State, Describe | AO1 7 |
| Q2 | 3 | Data Representation+ Further Programming (2) | State, Describe | AO1 3 |
| Q3 | 7 | Data Representation | Describe, Write | AO1 3 · AO2 4 |
| Q4 | 6 | Data Representation | Calculate, Show | AO2 6 |
| Q5 | 7 | Communication and Internet Technologies | Explain, Name | AO1 7 |
| Q6 | 9 | Hardware and Virtual Machines | Write, Complete, Draw | AO1 2 · AO2 7 |
| Q7 | 9 | System Software | State, Write, Complete, Draw | AO1 4 · AO2 5 |
| Q8 | 4 | Hardware and Virtual Machines | Identify | AO1 4 |
| Q9 | 5 | System Software | State, Describe, Outline | AO1 5 |
| Q10 | 6 | Further Programming | Give, Outline | AO1 6 |
| Q11 | 12 | Computational Thinking and Problem-Solving | Complete | AO1 8 · AO2 4 |
Q links open the question with its mark scheme. 11 questions · 75 marks mapped.
9618/33 Paper 3, variant 3
| Q | Marks | Topic | Command words | AO mix |
|---|---|---|---|---|
| Q1 | 6 | Data Representation | Calculate, Show | AO2 6 |
| Q2 | 4 | Hardware and Virtual Machines | Identify | AO1 4 |
| Q3 | 5 | Communication and Internet Technologies | State, Describe | AO1 5 |
| Q4 | 4 | Communication and Internet Technologies | Describe | AO1 4 |
| Q5 | 5 | Data Representation | Explain, Outline | AO1 5 |
| Q6 | 7 | Data Representation | Describe, Write | AO1 3 · AO2 4 |
| Q7 | 10 | Hardware and Virtual Machines | Write, Complete, Draw | AO1 3 · AO2 7 |
| Q8 | 7 | System Software | Describe, Explain | AO1 7 |
| Q9 | 6 | Further Programming | State, Complete | AO1 1 · AO2 5 |
| Q10 | 9 | System Software | Write, Complete, Draw | AO1 4 · AO2 5 |
| Q11 | 12 | Computational Thinking and Problem-Solving | Complete | AO1 8 · AO2 4 |
Q links open the question with its mark scheme. 11 questions · 75 marks mapped.
Paper 4 — Practical
2h 30m · 75 marks · 25% of A Level
9618/41 Paper 4, variant 1
| Q | Marks | Topic | Command words | AO mix |
|---|---|---|---|---|
| Q1 | 22 | Further Programming | Write | AO3 22 |
| Q2 | 34 | Further Programming | Write, Name, Amend | AO3 34 |
| Q3 | 19 | Computational Thinking and Problem-Solving | Write, Amend | AO3 19 |
Q links open the question with its mark scheme. 3 questions · 75 marks mapped.
9618/42 Paper 4, variant 2
| Q | Marks | Topic | Command words | AO mix |
|---|---|---|---|---|
| Q1 | 29 | Further Programming | Write, Amend | AO3 29 |
| Q2 | 29 | Further Programming+ Computational Thinking and Problem-Solving (23) | Write, Amend | AO3 29 |
| Q3 | 17 | Further Programming | Write, Amend | AO3 17 |
Q links open the question with its mark scheme. 3 questions · 75 marks mapped.
9618/43 Paper 4, variant 3
| Q | Marks | Topic | Command words | AO mix |
|---|---|---|---|---|
| Q1 | 22 | Further Programming | Write | AO3 22 |
| Q2 | 34 | Further Programming | Write, Name, Amend | AO3 34 |
| Q3 | 19 | Computational Thinking and Problem-Solving | Write, Amend | AO3 19 |
Q links open the question with its mark scheme. 3 questions · 75 marks mapped.
Topics in this session
Marks per topic, added up over every variant of the paper (a question that spans topics shares its marks between them). See how each topic behaves across all sessions on the Statometer.
Paper 1 225 marks over 3 variants
- Information Representation39 marks · 17% · trend
- Processor Fundamentals36 marks · 16% · trend
- Ethics and Ownership23 marks · 10% · trend
- System Software20 marks · 9% · trend
- Communication14 marks · 6% · trend
- Security, Privacy and Data Integrity3 marks · 1% · trend
Paper 2 225 marks over 3 variants
- Programming139 marks · 62% · trend
- Data Types and Structures50 marks · 22% · trend
- Software Development33 marks · 15% · trend
- Algorithm Design and Problem-Solving4 marks · 2% · trend
Paper 3 225 marks over 3 variants
- Data Representation48 marks · 21% · trend
- System Software46 marks · 20% · trend
- Hardware and Virtual Machines41 marks · 18% · trend
- Computational Thinking and Problem-Solving37 marks · 16% · trend
- Communication and Internet Technologies32 marks · 14% · trend
- Further Programming22 marks · 10% · trend
Paper 4 225 marks over 3 variants
- Further Programming164 marks · 73% · trend
- Computational Thinking and Problem-Solving61 marks · 27% · trend
Command words in this session
How many of the session's questions use each command word — each one tells you what the mark scheme wants.
Question papers, mark schemes, examiner reports and grade thresholds are © Cambridge Assessment International Education; the links open the PDFs on PapaCambridge (BestExamHelp or Cambridge's own site where PapaCambridge lacks a file). The question map shows references, marks and ZAK's topic and assessment-objective tagging only — topics and AOs are estimated from the question and mark-scheme wording.

